mirror of
				https://github.com/telekom-security/tpotce.git
				synced 2025-10-30 20:12:53 +00:00 
			
		
		
		
	
		
			
	
	
		
			137 lines
		
	
	
	
		
			3.6 KiB
		
	
	
	
		
			Text
		
	
	
	
	
	
		
		
			
		
	
	
			137 lines
		
	
	
	
		
			3.6 KiB
		
	
	
	
		
			Text
		
	
	
	
	
	
|   | [info] | ||
|  | redis_version = 6.0.10 | ||
|  | redis_git_sha1 = 00000000 | ||
|  | redis_git_dirty = 0 | ||
|  | redis_build_id = 5e44a839a3d17a99 | ||
|  | redis_mode = standalone | ||
|  | os = Darwin 20.3.0 x86_64 | ||
|  | arch_bits = 64 | ||
|  | multiplexing_api = kqueue | ||
|  | atomicvar_api = atomic-builtin | ||
|  | gcc_version = 4.2.1 | ||
|  | process_id = 89810 | ||
|  | run_id = 41be2f14e917b27b95ab0fe58f90d9521661dcd1 | ||
|  | tcp_port = 6379 | ||
|  | uptime_in_seconds = 28 | ||
|  | uptime_in_days = 0 | ||
|  | hz = 10 | ||
|  | configured_hz = 10 | ||
|  | lru_clock = 7493669 | ||
|  | executable = /etc/redis/bin/redis-server | ||
|  | config_file = /etc/redis/conf/redis.conf | ||
|  | io_threads_active = 0 | ||
|  | connected_clients = 1 | ||
|  | client_recent_max_input_buffer = 16 | ||
|  | client_recent_max_output_buffer = 0 | ||
|  | blocked_clients = 0 | ||
|  | tracking_clients = 0 | ||
|  | clients_in_timeout_table = 0 | ||
|  | used_memory = 1066144 | ||
|  | used_memory_human = 1.02M | ||
|  | used_memory_rss = 3452928 | ||
|  | used_memory_rss_human = 3.29M | ||
|  | used_memory_peak = 1066144 | ||
|  | used_memory_peak_human = 1.02M | ||
|  | used_memory_peak_perc = 100.00% | ||
|  | used_memory_overhead = 1019056 | ||
|  | used_memory_startup = 1001616 | ||
|  | used_memory_dataset = 47088 | ||
|  | used_memory_dataset_perc = 72.97% | ||
|  | allocator_allocated = 1019536 | ||
|  | allocator_active = 3415040 | ||
|  | allocator_resident = 3415040 | ||
|  | total_system_memory = 17179869184 | ||
|  | total_system_memory_human = 16.00G | ||
|  | used_memory_lua = 37888 | ||
|  | used_memory_lua_human = 37.00K | ||
|  | used_memory_scripts = 0 | ||
|  | used_memory_scripts_human = 0B | ||
|  | number_of_cached_scripts = 0 | ||
|  | maxmemory = 0 | ||
|  | maxmemory_human = 0B | ||
|  | maxmemory_policy = noeviction | ||
|  | allocator_frag_ratio = 3.35 | ||
|  | allocator_frag_bytes = 2395504 | ||
|  | allocator_rss_ratio = 1.00 | ||
|  | allocator_rss_bytes = 0 | ||
|  | rss_overhead_ratio = 1.01 | ||
|  | rss_overhead_bytes = 37888 | ||
|  | mem_fragmentation_ratio = 3.39 | ||
|  | mem_fragmentation_bytes = 2433392 | ||
|  | mem_not_counted_for_evict = 0 | ||
|  | mem_replication_backlog = 0 | ||
|  | mem_clients_slaves = 0 | ||
|  | mem_clients_normal = 17440 | ||
|  | mem_aof_buffer = 0 | ||
|  | mem_allocator = libc | ||
|  | active_defrag_running = 0 | ||
|  | lazyfree_pending_objects = 0 | ||
|  | loading = 0 | ||
|  | rdb_changes_since_last_save = 0 | ||
|  | rdb_bgsave_in_progress = 0 | ||
|  | rdb_last_save_time = 1618106377 | ||
|  | rdb_last_bgsave_status = ok | ||
|  | rdb_last_bgsave_time_sec = -1 | ||
|  | rdb_current_bgsave_time_sec = -1 | ||
|  | rdb_last_cow_size = 0 | ||
|  | aof_enabled = 0 | ||
|  | aof_rewrite_in_progress = 0 | ||
|  | aof_rewrite_scheduled = 0 | ||
|  | aof_last_rewrite_time_sec = -1 | ||
|  | aof_current_rewrite_time_sec = -1 | ||
|  | aof_last_bgrewrite_status = ok | ||
|  | aof_last_write_status = ok | ||
|  | aof_last_cow_size = 0 | ||
|  | module_fork_in_progress = 0 | ||
|  | module_fork_last_cow_size = 0 | ||
|  | total_connections_received = 1 | ||
|  | total_commands_processed = 2 | ||
|  | instantaneous_ops_per_sec = 0 | ||
|  | total_net_input_bytes = 54 | ||
|  | total_net_output_bytes = 4181 | ||
|  | instantaneous_input_kbps = 0.00 | ||
|  | instantaneous_output_kbps = 0.00 | ||
|  | rejected_connections = 0 | ||
|  | sync_full = 0 | ||
|  | sync_partial_ok = 0 | ||
|  | sync_partial_err = 0 | ||
|  | expired_keys = 0 | ||
|  | expired_stale_perc = 0.00 | ||
|  | expired_time_cap_reached_count = 0 | ||
|  | expire_cycle_cpu_milliseconds = 0 | ||
|  | evicted_keys = 0 | ||
|  | keyspace_hits = 0 | ||
|  | keyspace_misses = 0 | ||
|  | pubsub_channels = 0 | ||
|  | pubsub_patterns = 0 | ||
|  | latest_fork_usec = 0 | ||
|  | migrate_cached_sockets = 0 | ||
|  | slave_expires_tracked_keys = 0 | ||
|  | active_defrag_hits = 0 | ||
|  | active_defrag_misses = 0 | ||
|  | active_defrag_key_hits = 0 | ||
|  | active_defrag_key_misses = 0 | ||
|  | tracking_total_keys = 0 | ||
|  | tracking_total_items = 0 | ||
|  | tracking_total_prefixes = 0 | ||
|  | unexpected_error_replies = 0 | ||
|  | total_reads_processed = 3 | ||
|  | total_writes_processed = 2 | ||
|  | io_threaded_reads_processed = 0 | ||
|  | io_threaded_writes_processed = 0 | ||
|  | role = master | ||
|  | connected_slaves = 0 | ||
|  | master_replid = e8ab6fdf17602f25e3aee87612ddaa3919502761 | ||
|  | master_replid2 = 0000000000000000000000000000000000000000 | ||
|  | master_repl_offset = 0 | ||
|  | second_repl_offset = -1 | ||
|  | repl_backlog_active = 0 | ||
|  | repl_backlog_size = 1048576 | ||
|  | repl_backlog_first_byte_offset = 0 | ||
|  | repl_backlog_histlen = 0 | ||
|  | used_cpu_sys = 0.011843 | ||
|  | used_cpu_user = 0.013086 | ||
|  | used_cpu_sys_children = 0.000000 | ||
|  | used_cpu_user_children = 0.000000 | ||
|  | cluster_enabled = 0 |